Palico, the private equity fund marketplace
Discover and invest in PE funds and secondaries that match your investment strategy.
Golding Buyout Co-Investment 2023
Overview of Golding Buyout Co-Investment 2023
EUR 350m
Size
Manager of Golding Buyout Co-Investment 2023
Golding Capital Partners
Germany
Golding Capital Partners is a private equity general partner firm headquartered in Munich, Germany and has other offices in Luxembourg and United States.
Funds managed by Golding Capital Partners
Fund name | Size | Vintage | Status |
---|---|---|---|
Golding Buyout 2018 | EUR 375m | 2021 | Closed |
Golding Infrastructure 2018 | EUR 710m | 2020 | Closed |
Golding Private Debt 2016 | EUR 580m | 2019 | Closed |
Golding Private Debt VIII | EUR 413m | 2016 | Closed |
Golding Infrastructure SICAV VII | EUR 590m | 2015 | Closed |
Golding Buyout Europe SICAV VI | USD 212m | 2014 | Closed |
Golding Mezzanine SICAV V | - | 2010 | Closed |
Golding Mezzanine SICAV III | EUR 385m | 2007 | Closed |
HCI Private Equity IV | EUR 15m | 2005 | Closed |
HCI Private Equity V | EUR 25m | 2005 | Closed |
HCI Private Equity III | EUR 15m | 2004 | Closed |
HCI Private Equity II | EUR 25m | 2002 | Closed |
HCI Private Equity I | EUR 52m | 2000 | Closed |
Golding Infrastructure SICAV VIII | - | - | Closed |
Golding Mezzanine SICAV IV | - | - | Closed |
Invest in Private Equity
Find and invest in PE funds and secondaries that match your investment strategy.
Already a member? Log in.