Palico, the private equity fund marketplace
Discover and invest in PE funds and secondaries that match your investment strategy.
Buy and sell stakes in Pantheon Asia Fund V
Access a unique secondary deal flow.
Find potential buyers without revealing your identity.
Already a member? Log in.
Manager of Pantheon Asia Fund V
Pantheon
United Kingdom
Pantheon is a private equity general partner firm headquartered in London, United Kingdom and has other offices in Colombia, Hong Kong, South Korea and United States.
Funds managed by Pantheon
Fund name | Size | Vintage | Status |
---|---|---|---|
Pantheon Global Secondary Fund VI | USD 2,200m | 2020 | Closed |
Pantheon Global Secondary Fund V | USD 1,700m | 2016 | Closed |
Pantheon Global Infrastructure Fund II | USD 437m | 2015 | Closed |
Pantheon Asia Select 2014 | USD 185m | 2014 | Closed |
Pantheon Europe Select 2014 | EUR 157m | 2014 | Closed |
Pantheon USA Select 2014 | USD 220m | 2014 | Closed |
Pantheon Global Co-investment Fund II | USD 506m | 2013 | Closed |
Pantheon Asia Fund VI | USD 646m | 2012 | Closed |
Pantheon Europe Fund VII | EUR 383m | 2011 | Closed |
Pantheon USA Fund IX | USD 619m | 2011 | Closed |
Pantheon Global Infrastructure Fund I | USD 357m | 2010 | Closed |
Pantheon Global Secondary Fund IV | USD 2,156m | 2010 | Closed |
Pantheon Asia Fund V | USD 808m | 2008 | Closed |
Pantheon Europe Fund VI | EUR 1,076m | 2008 | Closed |
Pantheon USA Fund VIII | USD 1,667m | 2007 | Closed |
Pantheon Asia Fund IV | USD 595m | 2006 | Closed |
Pantheon Europe Fund V | EUR 1,622m | 2006 | Closed |
Pantheon Global Secondary Fund III | USD 2,020m | 2006 | Closed |
Pantheon USA Fund VII | USD 2,254m | 2006 | Closed |
Pantheon Europe Fund IV | EUR 774m | 2005 | Closed |
Pantheon USA Fund VI | USD 1,900m | 2005 | Closed |
Klee Europe Fund II | - | 2004 | Closed |
Pantheon Global Secondary Fund II | USD 909m | 2004 | Closed |
Pantheon USA Fund V | USD 314m | 2002 | Closed |
Pantheon Europe Fund III | EUR 470m | 2001 | Closed |
Pantheon Europe Fund II | EUR 458m | 2000 | Closed |
Pantheon Global Secondary Fund | USD 418m | 2000 | Closed |
Pantheon USA Fund IV | USD 800m | 2000 | Closed |
Pantheon USA Fund III | USD 456m | 1998 | Closed |
Pantheon Asia Fund II | USD 169m | 1997 | Liquidated |
Pantheon Europe Fund I | EUR 214m | 1997 | Liquidated |
Pantheon USA Fund II | USD 126m | 1995 | Liquidated |
Pantheon Asia Fund I | USD 66m | 1994 | Liquidated |
Pantheon USA Fund | USD 54m | 1993 | Liquidated |
Janus Participations | USD 16m | 1992 | Liquidated |
Juno International Participations | - | 1991 | Liquidated |
Pantheon Europe 1991 | - | 1991 | Liquidated |
Pantheon International Participations Plc | GBP 258m | 1987 | Liquidated |
Pantheon Venture Partners II | - | - | Closed |
Invest in Private Equity
Find and invest in PE funds and secondaries that match your investment strategy.
Already a member? Log in.