Palico, the private equity fund marketplace
Discover and invest in PE funds and secondaries that match your investment strategy.
KKR North America
United States
About KKR North America
KKR North America is a private equity general partner firm with offices in Australia, Brazil, Canada, China, France, Hong Kong, India, Japan, Saudi Arabia, Singapore, South Korea, Spain, United Arab Emirates, United Kingdom and United States.
Invest in KKR North America funds
Hundreds of fund managers are currently fundraising on Palico.
Already a member? Log in.
Funds managed by KKR North America
Fund name | Size | Vintage | Status |
---|---|---|---|
KKR Dislocation Opportunities Fund | USD 2,800m | 2020 | Closed |
KKR Global Impact Fund | USD 1,300m | 2020 | Closed |
KKR Next Generation Technology Growth Fund II | USD 2,200m | 2020 | Closed |
KKR Private Credit Opportunities II | USD 2,240m | 2018 | Closed |
KKR Americas XII Fund | USD 13,900m | 2017 | Closed |
KKR Health Care Strategic Growth Fund | USD 1,450m | 2017 | Closed |
KKR Next Generation Technology Growth Fund | USD 711m | 2016 | Closed |
KKR North American XI Fund | USD 9,000m | 2014 | Closed |
KKR 2006 Fund | USD 17,600m | 2006 | Closed |
KKR Millennium Fund | USD 6,000m | 2002 | Closed |
KKR 1996 Fund | USD 6,000m | 1996 | Liquidated |
KKR 1993 Fund | USD 1,880m | 1993 | Liquidated |
KKR 1987 Fund | USD 5,600m | 1987 | Liquidated |
KKR 1986 Fund | USD 1,834m | 1986 | Liquidated |
KKR Non-Fund | - | 1985 | Liquidated |
KKR 1984 Fund | USD 1,000m | 1984 | Liquidated |
KKR 1982 Fund | - | 1983 | Liquidated |
KKR 1980 Related Fund | - | 1981 | Liquidated |
KKR 1976 Fund | USD 31m | 1976 | Liquidated |
Invest in Private Equity
Find and invest in PE funds and secondaries that match your investment strategy.
Already a member? Log in.