Palico, the private equity fund marketplace
Discover and invest in PE funds and secondaries that match your investment strategy.
Welsh, Carson, Anderson & Stowe
United States
About Welsh, Carson, Anderson & Stowe
Welsh, Carson, Anderson & Stowe is a private equity general partner firm headquartered in New York, NY, United States and has other offices in United States.
Invest in Welsh, Carson, Anderson & Stowe funds
Hundreds of fund managers are currently fundraising on Palico.
Already a member? Log in.
Funds managed by Welsh, Carson, Anderson & Stowe
Fund name | Size | Vintage | Status |
---|---|---|---|
WCAS XIII | USD 4,300m | 2019 | Closed |
WCAS XIII Co-Investors | USD 254m | 2019 | Closed |
WCAS XII | USD 3,330m | 2016 | Closed |
WCAS XI | USD 3,500m | 2008 | Closed |
WCAS X | USD 3,500m | 2005 | Closed |
WCAS IX | USD 3,700m | 2000 | Closed |
WCAS VIII | USD 3,000m | 1998 | Closed |
WCAS VII | USD 1,426m | 1995 | Liquidated |
WCAS Information Partners | - | 1993 | Liquidated |
WCAS VI | USD 604m | 1993 | Liquidated |
WCAS V | USD 371m | 1989 | Liquidated |
WCAS IV | USD 178m | 1985 | Closed |
WCAS III | USD 81m | 1983 | Liquidated |
WCAS II | USD 32m | 1980 | Liquidated |
WCAS I | USD 33m | 1979 | Liquidated |
WCAS Health Care Partners | - | - | Liquidated |
Invest in Private Equity
Find and invest in PE funds and secondaries that match your investment strategy.
Already a member? Log in.