Palico, the private equity fund marketplace
Discover and invest in PE funds and secondaries that match your investment strategy.
Fondo Immobiliare Città di Venezia
by EstCapital
Overview of Fondo Immobiliare Città di Venezia
Fondo Immobiliare Città di Venezia is a closed private equity fund managed by EstCapital.
Buy and sell stakes in Fondo Immobiliare Città di Venezia
Access a unique secondary deal flow.
Find potential buyers without revealing your identity.
Already a member? Log in.
Manager of Fondo Immobiliare Città di Venezia
EstCapital
EstCapital is a private equity general partner firm located in Italy.
Funds managed by EstCapital
Fund name | Size | Vintage | Status |
---|---|---|---|
Fondo Alba | - | - | Closed |
Fondo Equity RE - Italy | - | - | Closed |
Fondo Geo Ponente | - | - | Closed |
Fondo Immobiliare Città di Venezia | - | - | Closed |
Fondo Palladium 2006 | - | - | Closed |
Fondo Real Blu Fund | - | - | Closed |
Fondo Real Green Fund | - | - | Closed |
Fondo Real Red Fund | - | - | Closed |
Fondo Real Robinia | - | - | Closed |
Fondo Real Sequoia | - | - | Closed |
Fondo Real Stone | - | - | Closed |
Fondo Real Teck | - | - | Closed |
Fondo RealEmerging | - | - | Closed |
Fondo RealEnergy | - | - | Closed |
Fondo RealEnergy II | - | - | Closed |
Fondo Realest I | - | - | Closed |
Fondo RealShops | - | - | Closed |
Fondo RealVenice I | - | - | Closed |
Fondo RealVenice II | - | - | Closed |
Invest in Private Equity
Find and invest in PE funds and secondaries that match your investment strategy.
Already a member? Log in.